Terimakasih telah bergabung bersama blog kami.
TV 21 inch | TV 29 inch | LCD TV | LED TV | LED TV-3D | PLASMA TV | PLASMA TV-3D
back ^ top
back ^ top
back ^ top
back ^ top
Semoga bermanfaat dan bisa menjadi referensi anda untuk menghiasi ruangan anda dengan barang barang elektronik terbaru
Pada kesempatan ini saya akan mencoba menampilkan beberapa harga Televisi LCD terbaru berdasarkan harga pasar.
Berikut rinciannya :
TV 21 inch | TV 29 inch | LCD TV | LED TV | LED TV-3D | PLASMA TV | PLASMA TV-3D
Daftar Harga TV 21 inch
Merk & Type | Price (IDR) |
LG 21SL2RD Spec: 21" Ultra Slim, AV Stereo, Quick view | 1.120.000 |
LG 21SL3RD Spec: 21" Ultra Slim, AV Stereo, Quick view | 1.120.000 |
LG 21FU3RL Spec: 21" Ultra Slim, AV Stereo, Nano Fluorescent Subtance | 1.270.000 |
LG 21FU4 Spec: 21" Ultra Slim, AV Mode | 1.120.000 |
LG 21SA1AG Spec: 21" Pure Flat, Real Stereo, XD Engine | 1.270.000 |
SAMSUNG CS-21B501 Spec: 21" Ultra SlimFit, AV Stereo, Energy saving | 1.120.000 |
SAMSUNG CS-21D650 Spec: 21" Ultra SlimFit, Hyperband CATV Ready | 1.180.000 |
SHARP 21GXS200 Spec: 21" Alexander Bonito, AV Stereo, 2-Way 4-Speaker System | 1.530.000 |
SHARP 21GXS250 Spec: 21" Alexander Bonito, AV Stereo | 1.480.000 |
SHARP 21GXS500 Spec: 21" Alexander Bonito, Nicam Stereo, 2-Way 4-Speaker System | 1.630.000 |
Daftar Harga TV 29 inch
Merk & Type | Price (IDR) |
LG 29FU1RL Spec: 29" Ultra Slim, Nicam Stereo, Hyperband cable tuner | 1.940.000 |
LG 29FU3RL Spec: 29" Ultra Slim, Nicam Stereo, Nano Fluorescent Subtance | 2.040.000 |
Daftar Harga LCD TV
Merk & Type | Price (IDR) |
LG 22CS410 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcast system, 3 picture mode, HDMI, USB | 1.680.000 |
LG 22CS460 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Digital broadcast system, 8 picture mode, HDMI, USB | 1.890.000 |
LG 32CS410 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcast system, 3 picture mode, HDMI, USB | 2.830.000 |
LG 32CS460 Spec: 32” HD Ready LCD TV, Smart Energy Saving, 2 x HDMI, USB & PC Input | 2.690.000 |
LG 42CS460 Spec: 42” HD Ready LCD TV, Smart Energy Saving, 2 x HDMI, USB & PC Input | 5.530.000 |
LG 22LK230 Spec: 22” HD Ready LCD TV, 1 X HDMI | 1.530.000 |
LG 26LK310 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.460.000 |
LG 26LK311 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.460.000 |
LG 32LK310 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.720.000 |
LG 32LK311 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.730.000 |
LG 32LK313 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.680.000 |
LG 32LK330 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog & Digital broadcasting system | 2.830.000 |
LG 32LK410 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Analog broadcasting system | 3.120.000 |
LG 32LK450 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 2.990.000 |
LG 32LK455C Spec: 32” Full HD LCD Commercial TV, Hotel Mode, Analog & Digital broadcasting system | 3.170.000 |
LG 42LK410 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Analog broadcasting system | 5.890.000 |
LG 42LK450 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 5.670.000 |
LG 42LK455C Spec: 42” Full HD LCD Commercial TV, Hotel Mode, Analog & Digital broadcasting system | 5.500.000 |
PANASONIC TH-L24C28 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio: 20,000:1, HDMI x 1 | 1.870.000 |
PANASONIC TH-L32C4G Spec: 32" HD Ready LCD TV, IPS-alpha LCD Panel, Dynamic Contrast Ratio: 20,000:1, HDMI x 1, USB | 2.780.000 |
SAMSUNG LA32E420 Spec: 32” HD Ready LCD TV, HDMI, USB | 2.730.000 |
SAMSUNG LA19D400 Spec: 19” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI | 1.350.000 |
SAMSUNG LA22D400 Spec: 22” HD Ready LCD TV, 1 HDMI | 1.630.000 |
SAMSUNG LA32D400 Spec: 32” HD Ready LCD TV | 2.880.000 |
SAMSUNG LA32D403 Spec: 32” HD Ready LCD TV, Clear Motion Rate 60Hz, 1 HDMI | 2.770.000 |
SAMSUNG LA32D450 Spec: 32” HD Ready LCD TV, 2 HDMI | 3.020.000 |
SAMSUNG LA40D550 Spec: 40” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 5.490.000 |
SAMSUNG LA46D550 Spec: 46” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 8.770.000 |
SANYO LCD-24K50 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio 20.000:1 | 1.630.000 |
SHARP LC-32M300 Spec: Sharp Aquos 32" HD Ready LCD TV , 1 x HDMI | 2.780.000 |
SHARP LC-32M400 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI | 2.830.000 |
SHARP LC-32M407i Spec: 32" HD Ready LCD TV , 3 x HDMI | 2.830.000 |
SHARP LC-32M450 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI, SRS TruSurrond HD and Bass Enhancer | 3.380.000 |
SHARP LC-32M479 Spec: 32" HD Ready LCD TV , 3 x HDMI, Component and PC Input | 2.970.000 |
SHARP LC-40M500 Spec: Sharp Aquos 40" HD Ready LCD TV , 3 x HDMI | 5.160.000 |
SHARP LC-40M550 Spec: Sharp Aquos 40" HD Ready LCD TV , 3 x HDMI | 5.350.000 |
SONY KLV-32BX311 Spec: 32" HD Ready, 1HDMI, USB | 2.770.000 |
SONY KLV-32BX320 Spec: 32" HD Ready, 2HDMI, USB | 2.830.000 |
SONY KLV-32BX350 Spec: 32" HD Ready, Clear resolution enhancer, 2 x HDMI, USB, lis silver | 2.830.000 |
SONY KLV-32BX35A Spec: 32" HD Ready, Clear resolution enhancer, 2 x HDMI, USB, lis hitam | 2.830.000 |
SONY KLD-32CX520 Spec: 32" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widget | 3.990.000 |
SONY KLV-40BX320 Spec: 40" HD Ready, 2HDMI, USB | 5.190.000 |
SONY KLV-40BX350 Spec: 40" HD Ready, Clear resolution enhancer, 2 x HDMI, USB | 5.360.000 |
SONY KLV-40BX420 Spec: 40" Full HD LCD TV, New Intelligent Picture Plus creates a superior contrast between dark and bright scenes | 5.170.000 |
SONY KDL-40CX520 Spec: 40" Full HD LCD TV, Skype ready, BRAVIA Internet Video | 5.860.000 |
SONY KDL-46CX520 Spec: 46" Full HD LCD TV, Skype ready, BRAVIA Internet Video& BRAVIA Internet Widgets | 8.700.000 |
TOSHIBA 24PB2 Spec: 24" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input | 1.850.000 |
TOSHIBA 32PB1 Spec: 32" HD Ready LCD TV, Toshiba Regza Power Booster series | 2.630.000 |
TOSHIBA 32PB2 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, PC Input | 2.580.000 |
TOSHIBA 32PB20 Spec: 32" HD Ready LCD TV, HDMI, USB Movie - 28 Video Formats Playback via external HDDs | 2.830.000 |
TOSHIBA 32PB10EW Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input | 3.140.000 |
TOSHIBA 32PB10 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, 2 x HDMI, USB Input | 2.830.000 |
TOSHIBA 40AV10 Spec: 40" Full HD LCD TV, PC Input, 2x HDMI | 4.550.000 |
TOSHIBA 40PB10 Spec: 42" Full HD LCD TV, Toshiba Regza PowerBooster series, 2x HDMI, USB Input | 4.690.000 |
TOSHIBA 40PB20 Spec: 40" HD Ready LCD TV, HDMI, USB Movie - 28 Video Formats Playback via external HDDs | 5.050.000 |
TOSHIBA 46PB20 Spec: 46" HD Ready LCD TV, HDMI, USB Movie - 28 Video Formats Playback via external HDD | 8.230.000 |
Daftar Harga LED TV
Merk & Type | Price (IDR) |
LG 32LS3400 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 3.030.000 |
LG 32LS3500 Spec: 32" HD Ready LED TV,720p, 60Hz, USB input, 2 X HDMI | 3.430.000 |
LG 42LS3400 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 6.000.000 |
LG 42LS4600 Spec: 42" Full HD LED TV | 6.790.000 |
LG 47LS4600 Spec: 47" Full HD LED TV | 11.230.000 |
LG 32LS5700 Spec: 32" SMART TV | 5.050.000 |
LG 42LS5700 Spec: 42" SMART TV | 7.650.000 |
LG 47LS5700 Spec: 47" SMART TV | 11.120.000 |
LG 55LS5700 Spec: 55" SMART TV | 20.890.000 |
LG 22LV2130 Spec: 22" HD Ready LED TV, IPS Hard Panel Technology | 1.880.000 |
LG 26LV2130 Spec: 26" HD Ready LED TV, IPS Hard Panel Technology | 2.430.000 |
LG 32LV2130 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 3.460.000 |
LG 32LV2530 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology, Digital & Analog broadcast system | 3.570.000 |
LG 32LV3500 Spec: 32" Full HD LED TV, IPS Hard Panel Technology | 4.220.000 |
LG 32LV3730 Spec: 32" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 4.950.000 |
LG 42LV3500 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 6.150.000 |
LG 42LV3730 Spec: 42" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 7.570.000 |
LG 47LV3500 Spec: 47" Full HD LED TV, IPS Hard Panel Technology | 10.670.000 |
LG 47LV3730 Spec: 47" Smart TV, TruMotion 100Hz, NetCast Entertaiment Acces | 9.460.000 |
LG 55LV3730 Spec: 55" Smart TV, TruMotion 100Hz, NetCast Entertaiment Access | 18.880.000 |
PANASONIC TH-L32X50G Spec: 32" HD Ready LED TV with IPS LED LCD Technology | 4.400.000 |
PANASONIC TH-L32E5 Spec: 32" Full HD SMART TV with IPS LED LCD Technology | 4.880.000 |
PANASONIC TH-L42E5 Spec: 42" Full HD SMART TV with IPS LED LCD Technology | 7.600.000 |
PANASONIC TH-L47E5 Spec: 47" Full HD SMART TV with IPS LED LCD Technology | 11.570.000 |
SAMSUNG UA22ES5000 Spec: 22" Full HD LED TV, Clear Motion Rate 100, HDMI, USB | 1.790.000 |
SAMSUNG UA32EH4000 Spec: 32", ConnectShare Movie, 50 Clear Motion Rate, HDMIx2, USB | 3.120.000 |
SAMSUNG UA32EH4500 Spec: 32" Smart TV, 50 Clear Motion Rate, HDMIx2, USBx2 | 3.830.000 |
SAMSUNG UA32EH5000 Spec: 32" Full HD LED TV, ConnectShare™ Movie,100 Clear Motion Rate, HDMI x 2, USB | 3.600.000 |
SAMSUNG UA32EH5300 Spec: 32" Smart TV, 100 Clear Motion Rate, HDMIx3, USBx2 | 4.290.000 |
SAMSUNG UA40EH5000 Spec: 40" Full HD LED TV, ConnectShare™ Movie,100 Clear Motion Rate, HDMI x 2, USB | 5.930.000 |
SAMSUNG UA40EH5300 Spec: 40" Smart TV, 100 Clear Motion Rate, HDMIx3, USBx2 | 6.590.000 |
SAMSUNG UA40EH5600 Spec: 40" Slim Smart TV, Wireless LAN Built-in, 120 Clear Motion Rate, HDMIx3, USBx2 | 7.890.000 |
SAMSUNG UA46EH5000 Spec: 46" Full HD LED TV, ConnectShare™ Movie,100 Clear Motion Rate, HDMI x 2, USB, | 9.540.000 |
SAMSUNG UA46ES5600 Spec: 46" Slim Smart TV, Wireless LAN Built-in, 120 Clear Motion Rate, HDMIx3, USBx2 | 12.990.000 |
SAMSUNG UA22D5000 Spec: 22", Clear Motion Rate 50Hz, HDMI x 2 | 2.460.000 |
SAMSUNG UA22D5003 Spec: 22" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 1, No PC Inpu | 2.390.000 |
SAMSUNG UA26D4003 Spec: 26", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 2.360.000 |
SAMSUNG UA27D5000 Spec: 27", Clear Motion Rate 50, HDMI x 2 | 3.460.000 |
SAMSUNG UA32D4000 Spec: 32", Clear Motion Rate 50, HDMI x 4 | 3.680.000 |
SAMSUNG UA32D4003 Spec: 32", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 3.290.000 |
SAMSUNG UA32D4010 Spec: 32", Clear Motion Rate 100, HDMI x 4 | 3.740.000 |
SAMSUNG UA32D5000 Spec: 32" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 4.300.000 |
SAMSUNG UA40D5000 Spec: 40" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 6.260.000 |
SAMSUNG UA40D5003 Spec: 40" Full HD LED TV, Clear Motion Rate 120Hz, HDMI x 1, No PC Input | 5.680.000 |
SAMSUNG UA40D5030 Spec: 40" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 4, 2 USB | 9.000.000 |
SAMSUNG UA40D5500 Spec: 40" Full HD LED SMART TV | 7.400.000 |
SAMSUNG UA46D5000 Spec: 46" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 9.780.000 |
SAMSUNG UA46D5500 Spec: 46" Full HD LED SMART TV | 9.680.000 |
SHARP LC-19LE420 Spec: 19" Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | 1.750.000 |
SHARP LC-19LE520 Spec: 19" HD Ready TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.560.000 |
SHARP LC-22LE420 Spec: 22" Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | 1.920.000 |
SHARP LC-22LE520 Spec: 22" Full HD LED TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.970.000 |
SHARP LC-24DC50M Spec: 24" Full HD LED TV, Tuner Booster, 1 HDMI, USB Port | 2.230.000 |
SHARP LC-22DC30M Spec: 22" Full HD LED TV, 1 HDMI, USB Port | 1.890.000 |
SHARP LC-24LE430 Spec: 24" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 2.680.000 |
SHARP LC-32LE340 Spec: 32" HD Ready LED TV, HDMI, USB Port, PC Input | 3.570.000 |
SHARP LC-32LE430 Spec: 32", SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 3.380.000 |
SHARP LC-40LE430 Spec: 40" Full HD LED TV, SRS TruSurround HD, 3 HDMI, USB Port | 6.090.000 |
SHARP LC-40LE530 Spec: 40" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Por | 6.840.000 |
SONY KDL-40EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 7.320.000 |
SONY KDL-46EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 11.890.000 |
TOSHIBA 19HV15 Spec: 19" HD Ready LED TV, HDMI | 1.090.000 |
TOSHIBA 24PS1 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series | 2.650.000 |
TOSHIBA 24PS10 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 2.320.000 |
TOSHIBA 32PB200 Spec: 32" HD Ready LED TV, 2 x HDMI, USB | 2.890.000 |
TOSHIBA 32AL10 Spec: 32" Full HD LED TV, 2 x HDMI, USB Input | 3.280.000 |
TOSHIBA 32PS1 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series | 3.840.000 |
TOSHIBA 32PS10 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 3.380.000 |
TOSHIBA 32PS20 Spec: 32" HD Ready LED TV, 2 x HDMI, PC input, USB Movie | 3.480.000 |
TOSHIBA 40AL10 Spec: 40" Full HD LED TV, 2 x HDMI, USB Input | 5.630.000 |
TOSHIBA 40PS1 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series | 6.590.000 |
TOSHIBA 40PS10 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 6.280.000 |
TOSHIBA 40PS20 Spec: 40" Full HD LED TV, 2 x HDMI, PC input, USB Movie | 6.460.000 |
TOSHIBA 46PS20 Spec: 46" Full HD LED TV, 2 x HDMI, PC input, USB Movie | 11.780.000 |
Daftar Harga LED TV 3D
Merk & Type | Price (IDR) |
LG 32LM6200 Spec: 32" 3D - SMART TV | 6.060.000 |
LG 42LM6200 Spec: 42" 3D - SMART TV | 13.080.000 |
LG 47LM6200 Spec: 47" 3D - SMART TV | 14.880.000 |
LG 55LM6200 Spec: 55" 3D - SMART TV | 18.570.000 |
LG 42LM6700 Spec: 42" 3D - SMART TV, Micro Pixel Control (Local Dimming) | 14.960.000 |
LG 47LM6700 Spec: 47" 3D - SMART TV, Micro Pixel Control (Local Dimming) | 18.990.000 |
LG 55LM6700 Spec: 55" 3D - SMART TV, Micro Pixel Control (Local Dimming) | 27.350.000 |
LG 32LW4500 Spec: 32" Cinema 3D LED TV with Certified Flicker-Free | 4.990.000 |
LG 42LW4500 Spec: 42" Cinema 3D LED TV with Certified Flicker-Free, Incl: 4 pair 3D glasses | 9.090.000 |
LG 42LW5700 Spec: 42" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 9.090.000 |
LG 42LW6500 Spec: 42" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 10.770.000 |
LG 47LW4500 Spec: 47" Cinema 3D LED TV with Certified Flicker-Free, Incl: 4 pair 3D glasses | 12.990.000 |
LG 47LW5700 Spec: 47" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 12.120.000 |
LG 47LW6500 Spec: 47" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 21.650.000 |
LG 55LW5700 Spec: 55" 3D Full HD LED SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 23.490.000 |
LG 55LW6500 Spec: 55" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 37.650.000 |
PANASONIC TH-L42ET5 Spec: 42" 3D-SMART TV with IPS LED LCD Technology | 11.200.000 |
PANASONIC TH-L47ET5 Spec: 47" 3D-SMART TV with IPS LED LCD Technology | 15.160.000 |
PANASONIC TH-L55ET5 Spec: 55" 3D-SMART TV with IPS LED LCD Technology | 30.780.000 |
PANASONIC TH-L42ET50 Spec: 42" Progressive 3D SMART TV, WiFi Built-In | 13.430.000 |
SAMSUNG UA32ES6220 Spec: 32", 3D Smart TV, Wi-Fi Built-In, Bonus: 2 pairs 3D Glasses | 6.120.000 |
SAMSUNG UA40ES6220 Spec: 40", 3D Smart TV, Wi-Fi Built-In, Bonus: 4 pairs 3D Glasses, Home theatre E350K | 13.030.000 |
SAMSUNG UA40ES6800 Spec: 46", 3D Smart TV, Wi-Fi Built-In, Bonus: 4 pairs 3D Glasses, Home theatre E350K | 15.460.000 |
SAMSUNG UA46ES6800 Spec: 46", 3D Smart TV, Wi-Fi Built-In, Bonus: 4 pairs 3D Glasses, Home theatre E353HK | 20.670.000 |
SAMSUNG UA55ES6800 Spec: 55", 3D Smart TV, Wi-Fi Built-In, Bonus: 4 pairs 3D Glasses, Home theatre ES455K | 28.570.000 |
SAMSUNG UA46ES7500 Spec: 46", 3D Smart TV, Smart Interaction with face recognition, voice and motion control, Bonus: 4 pairs 3D Glasses, Galaxy Tab 2 | 22.990.000 |
SAMSUNG UA46ES8000 Spec: 46", 3D Smart TV, Smart Interaction with face recognition, voice and motion control, Bonus: 4 pairs 3D Glasses, Galaxy Tab 2 | 25.270.000 |
SAMSUNG UA55ES8000 Spec: 55", 3D Smart TV, Smart Interaction with face recognition, voice and motion control, Bonus: 4 pairs 3D Glasses, Galaxy Tab 2 | 41.460.000 |
SAMSUNG UA40D6000 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 8.960.000 |
SAMSUNG UA40D6600 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 11.990.000 |
SAMSUNG UA46D6000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 11.730.000 |
SAMSUNG UA46D6600 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 17.280.000 |
SAMSUNG UA46D7000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 20.670.000 |
0 Response to "Harga TV LCD Terbaru dan Canggih 2016"
Posting Komentar